<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Virtual Presenter &#187; 2009 Appearances</title>
	<atom:link href="http://thevirtualpresenter.com/category/appearances/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevirtualpresenter.com</link>
	<description>Roger Courville&#039;s blog on the art of web-based presentations and seminars</description>
	<lastBuildDate>Thu, 17 May 2012 14:49:46 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>LinkedIn mastery &#8211; 9 practical steps</title>
		<link>http://thevirtualpresenter.com/appearances/linkedin-mastery-9-practical-steps/</link>
		<comments>http://thevirtualpresenter.com/appearances/linkedin-mastery-9-practical-steps/#comments</comments>
		<pubDate>Sun, 06 Dec 2009 05:51:56 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=884</guid>
		<description><![CDATA[<p>Even if you don&#8217;t care about LinkedIn, you should check out<a title="Ray Taylor" href="https://www1.gotomeeting.com/register/996197073" target="_blank"> this VERY well done presentation</a> on the 17th.</p>
]]></description>
			<content:encoded><![CDATA[<p>Even if you don&#8217;t care about LinkedIn, you should check out<a title="Ray Taylor" href="https://www1.gotomeeting.com/register/996197073" target="_blank"> this VERY well done presentation</a> on the 17th.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/linkedin-mastery-9-practical-steps/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with interactive online training &#8211; ANZ</title>
		<link>http://thevirtualpresenter.com/appearances/getting-started-with-interactive-online-training-anz/</link>
		<comments>http://thevirtualpresenter.com/appearances/getting-started-with-interactive-online-training-anz/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 18:53:45 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=849</guid>
		<description><![CDATA[<p>Another presentation for my ANZ friends&#8230; (and working with Karen Moloney, a fabulous moderator!)</p>
<p>See you on the 8th (US)/9th (ANZ)?</p>
<p><a title="ANZ" href="Trainers are often under pressure to get more done with less budget. The good news? Using Webinars for online training can help trainers reach more trainees without sacrificing interactivity critical to learning.  If you haven’t used Webinars before, now is the time to start.  Join Roger Courville, Webinar expert and author of the new book, The Virtual ...</p>]]></description>
			<content:encoded><![CDATA[<p>Another presentation for my ANZ friends&#8230; (and working with Karen Moloney, a fabulous moderator!)</p>
<p>See you on the 8th (US)/9th (ANZ)?</p>
<p><a title="ANZ" href="Trainers are often under pressure to get more done with less budget. The good news? Using Webinars for online training can help trainers reach more trainees without sacrificing interactivity critical to learning.  If you haven’t used Webinars before, now is the time to start.  Join Roger Courville, Webinar expert and author of the new book, The Virtual Presenter's Handbook, to find out how to plan, design and deliver engaging online training with Webinars.  Attend this live Webinar to learn:  The most common Webinar mistakes and how to avoid them How to engage trainees visually to avoid “death by bullet points” How to adapt conversations and exercises to the Webinar medium" target="_blank">Attend this live Webinar to learn</a>:</p>
<ul>
<li>The most common Webinar mistakes and how to avoid them</li>
<li>How to engage trainees visually to avoid “death by bullet points”</li>
<li>How to adapt conversations and exercises to the Webinar medium</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/getting-started-with-interactive-online-training-anz/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Attract and retain &#8211; speaking at ITA Collaborative Conference</title>
		<link>http://thevirtualpresenter.com/appearances/attract-and-retail-speaking-at-ita-collaborative-conference/</link>
		<comments>http://thevirtualpresenter.com/appearances/attract-and-retail-speaking-at-ita-collaborative-conference/#comments</comments>
		<pubDate>Tue, 24 Nov 2009 10:13:32 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Delivery]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=847</guid>
		<description><![CDATA[<p>I&#8217;ve the privilege of speaking at the upcoming <a title="ITA conference" href="http://www.italliance.com/upcomingevents.aspx" target="_blank">ITA Collaborative Conference</a> in Palm Springs.</p>
<p>For the agenda, click <a title="conference agenda" href="http://www.italliance.com/files/Meeting%20Items/2009%20ITA%20Fall%20Collaborative.pdf  " target="_blank">here</a>.</p>
<p>If you&#8217;re going to be in the neighborhood, let me know.  I&#8217;d love to connect!</p>
]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve the privilege of speaking at the upcoming <a title="ITA conference" href="http://www.italliance.com/upcomingevents.aspx" target="_blank">ITA Collaborative Conference</a> in Palm Springs.</p>
<p>For the agenda, click <a title="conference agenda" href="http://www.italliance.com/files/Meeting%20Items/2009%20ITA%20Fall%20Collaborative.pdf  " target="_blank">here</a>.</p>
<p>If you&#8217;re going to be in the neighborhood, let me know.  I&#8217;d love to connect!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/attract-and-retail-speaking-at-ita-collaborative-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar for WI ASTD:  design for non-designers</title>
		<link>http://thevirtualpresenter.com/appearances/webinar-for-wi-astd-design-for-non-designers/</link>
		<comments>http://thevirtualpresenter.com/appearances/webinar-for-wi-astd-design-for-non-designers/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:40:24 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=833</guid>
		<description><![CDATA[<p>I love ASTD, and I love Wisconsin (my 1080 Group co-founder is a cheesehead!).  So it&#8217;s with great pleasure that I&#8217;ll be serving them for this webinar.</p>
<p><a title="design for non-designers ASTD" href="https://www1.gotomeeting.com/register/256554216" target="_blank">Attend this event</a> to learn:
-      How to think visually to avoid “death by bullet points”
-      How to get your message through to attendees who are multi-tasking
-      How to improve your impact with data-heavy slides </p>
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: arial,verdana,helvetica; font-size: x-small;">I love ASTD, and I love Wisconsin (my 1080 Group co-founder is a cheesehead!).  So it&#8217;s with great pleasure that I&#8217;ll be serving them for this webinar.</p>
<p><a title="design for non-designers ASTD" href="https://www1.gotomeeting.com/register/256554216" target="_blank">Attend this event</a> to learn:<br />
-      How to think visually to avoid “death by bullet points”<br />
-      How to get your message through to attendees who are multi-tasking<br />
-      How to improve your impact with data-heavy slides </span></p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/webinar-for-wi-astd-design-for-non-designers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting started with interactive online training</title>
		<link>http://thevirtualpresenter.com/appearances/getting-started-with-interactive-online-training/</link>
		<comments>http://thevirtualpresenter.com/appearances/getting-started-with-interactive-online-training/#comments</comments>
		<pubDate>Thu, 19 Nov 2009 07:06:16 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=829</guid>
		<description><![CDATA[<p>In case you missed &#8220;<a title="getting started" href="http://learn.gotomeeting.com/forms/111809-NA-G2MC-WBRARC?ID=701000000005HBp" target="_blank">Getting Started with Interactive Online Training</a>&#8220;&#8230;</p>
]]></description>
			<content:encoded><![CDATA[<p>In case you missed &#8220;<a title="getting started" href="http://learn.gotomeeting.com/forms/111809-NA-G2MC-WBRARC?ID=701000000005HBp" target="_blank">Getting Started with Interactive Online Training</a>&#8220;&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/getting-started-with-interactive-online-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cut through the noise &#8211; link to slideshare and recording</title>
		<link>http://thevirtualpresenter.com/appearances/cut-through-the-noise-link-to-slideshare/</link>
		<comments>http://thevirtualpresenter.com/appearances/cut-through-the-noise-link-to-slideshare/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 13:13:20 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=812</guid>
		<description><![CDATA[<p>Many thanks to all for an interactive session today on Cut Through the Noise:  How to Use Live, Online Training to Reach Employees Effectively.  What a lively bunch!  You made it a lot of fun to be with you today.</p>
<p>The slides are available for viewing on SlideShare <a title="SlideShare" href="http://www.slideshare.net/roger1080/cut-through-the-noise-coluk" target="_blank">here</a>.</p>
<p>For those of you who follow my work, you know that I share slides on an <em>extremely </em>rare basis, and this is one of those times (the recording is always ...</p>]]></description>
			<content:encoded><![CDATA[<p>Many thanks to all for an interactive session today on Cut Through the Noise:  How to Use Live, Online Training to Reach Employees Effectively.  What a lively bunch!  You made it a lot of fun to be with you today.</p>
<p>The slides are available for viewing on SlideShare <a title="SlideShare" href="http://www.slideshare.net/roger1080/cut-through-the-noise-coluk" target="_blank">here</a>.</p>
<p>For those of you who follow my work, you know that I share slides on an <em>extremely </em>rare basis, and this is one of those times (the recording is always available, and you can find it <a title="recording" href="https://www2.gotomeeting.com/register/921719379 " target="_blank">here</a>).</p>
<p>If you&#8217;re curious why I never distribute them and/or rarely make them otherwise available, you can find those comments <a title="sharing slides" href="http://www.thevirtualpresenter.com/?p=804" target="_blank">here</a>. The short version:</p>
<p>1.  I pay to license images for presentation, but I don&#8217;t pay for distribution rights (a lot more expensive).</p>
<p>2.  I support the vendor who makes this possible for everyone to attend for free (in this case www.citrixonline.co.uk), and they benefit when you watch and share the recording (you can always fast-forward if you just want to review a specific section).</p>
<p>3.  Slides are only part of the communication as they don&#8217;t have the audio track and I, like most folks, want to be judged on the sum of my work, not an incomplete part <img src='http://thevirtualpresenter.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> .</p>
<p>I&#8217;m also happy to answer any questions you might have if you want to ping me directly:  roger (at sign) 1080group (dot) com.  I sincerely love to assist!</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/cut-through-the-noise-link-to-slideshare/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact of remote service delivery on pro services</title>
		<link>http://thevirtualpresenter.com/appearances/impact-of-remote-service-delivery-on-pro-services/</link>
		<comments>http://thevirtualpresenter.com/appearances/impact-of-remote-service-delivery-on-pro-services/#comments</comments>
		<pubDate>Sun, 01 Nov 2009 09:46:32 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=837</guid>
		<description><![CDATA[<p>A gig I&#8217;ll be moderating&#8230;includes a good case study!</p>
<p><a title="G2A" href="http://learn.gotoassist.com/forms/NA-111909-G2A-WBR-L1?ID=701000000005HCE" target="_blank">Join us</a> for an interactive Webinar to hear Jeanne Urich from Service Performance Insight discuss the game-changing impact of remote-service delivery on the PS industry. She’ll explore the compelling benefits of remote service and provide best practices for making your PS organization a best-in-class global contender.</p>
<p><strong>Guest Speakers:</strong></p>
<p>Jeanne Urich, Service Performance Insight
Eric Frank, NexTec Group</p>
]]></description>
			<content:encoded><![CDATA[<p>A gig I&#8217;ll be moderating&#8230;includes a good case study!</p>
<p><a title="G2A" href="http://learn.gotoassist.com/forms/NA-111909-G2A-WBR-L1?ID=701000000005HCE" target="_blank">Join us</a> for an interactive Webinar to hear Jeanne Urich from Service Performance Insight discuss the game-changing impact of remote-service delivery on the PS industry. She’ll explore the compelling benefits of remote service and provide best practices for making your PS organization a best-in-class global contender.</p>
<p><strong>Guest Speakers:</strong></p>
<p>Jeanne Urich, Service Performance Insight<br />
Eric Frank, NexTec Group</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/impact-of-remote-service-delivery-on-pro-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar for ANZ:  how to design dynamic webinar presentations</title>
		<link>http://thevirtualpresenter.com/appearances/webinar-for-anz-how-to-design-dynamic-webinar-presentations/</link>
		<comments>http://thevirtualpresenter.com/appearances/webinar-for-anz-how-to-design-dynamic-webinar-presentations/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 14:27:43 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=801</guid>
		<description><![CDATA[<p>Another upcoming event for Australia/New Zealand&#8230;</p>
<p><a title="Design" href="http://bit.ly/1cEtt0" target="_blank">Attend this event</a> to learn:</p>

How to think visually to avoid “death by bullet points”
How to get your message through to attendees who are multi-tasking
How to improve your impact with data-heavy slides

]]></description>
			<content:encoded><![CDATA[<p>Another upcoming event for Australia/New Zealand&#8230;</p>
<p><a title="Design" href="http://bit.ly/1cEtt0" target="_blank">Attend this event</a> to learn:</p>
<ul>
<li style="padding: 0px 0px 5px; line-height: 15px;">How to think visually to avoid “death by bullet points”</li>
<li style="padding: 0px 0px 5px; line-height: 15px;">How to get your message through to attendees who are multi-tasking</li>
<li style="padding: 0px 0px 5px; line-height: 15px;">How to improve your impact with data-heavy slides</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/webinar-for-anz-how-to-design-dynamic-webinar-presentations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cutting edge marketing tips for webinars</title>
		<link>http://thevirtualpresenter.com/appearances/cutting-edge-marketing-tips-for-webinars/</link>
		<comments>http://thevirtualpresenter.com/appearances/cutting-edge-marketing-tips-for-webinars/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 05:42:16 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Promotion]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2009 appearances]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=840</guid>
		<description><![CDATA[<p>Hey, Bob Hanson&#8217;s a good guy with a good head on his shoulders.  I&#8217;m privileged to be co-presenting with him for <a href="https://www2.gotomeeting.com/en_US/island/webinar/registration.tmpl?Action=rgoto&#38;_sf=6" target="_blank"><em>How to Market and Sell Services with Webinars.</em></a></p>
<p>Budgets are tight. Competition between services vendors is intense. So what do you do? To win the business you want, you need to position your services ahead of the competition and educate your prospects on the benefits of your firm.</p>
<p>Attend this interactive Webinar to discover:</p>

Why Webinars are a cost-effective way ...]]></description>
			<content:encoded><![CDATA[<p>Hey, Bob Hanson&#8217;s a good guy with a good head on his shoulders.  I&#8217;m privileged to be co-presenting with him for <a href="https://www2.gotomeeting.com/en_US/island/webinar/registration.tmpl?Action=rgoto&amp;_sf=6" target="_blank"><em>How to Market and Sell Services with Webinars.</em></a></p>
<p>Budgets are tight. Competition between services vendors is intense. So what do you do? To win the business you want, you need to position your services ahead of the competition and educate your prospects on the benefits of your firm.</p>
<p>Attend this interactive Webinar to discover:</p>
<ul>
<li>Why Webinars are a cost-effective way to generate leads</li>
<li>The 5 key components of a Webinar marketing plan for service firms</li>
<li>Common Webinar mistakes you need to avoid</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/cutting-edge-marketing-tips-for-webinars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar handout:  The Perfect Agent &#8211; Coaching Your Support Team</title>
		<link>http://thevirtualpresenter.com/appearances/webinar-handout-the-perfect-agent-coaching-your-support-team/</link>
		<comments>http://thevirtualpresenter.com/appearances/webinar-handout-the-perfect-agent-coaching-your-support-team/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 07:26:01 +0000</pubDate>
		<dc:creator>TheVP</dc:creator>
				<category><![CDATA[2009 Appearances]]></category>
		<category><![CDATA[Points of Interest]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[2009 appearances]]></category>
		<category><![CDATA[points of interest]]></category>

		<guid isPermaLink="false">http://www.thevirtualpresenter.com/?p=772</guid>
		<description><![CDATA[<p>I just completed moderating a webinar for a European audience, and as promised, here&#8217;s a PDF of Rich&#8217;s presentation.</p>
<p><a href="http://thevirtualpresenter.com/wp-content/uploads/2009/10/ToolsTechForCoachingYourSupportTeam_pptx1.pdf">ToolsTechForCoachingYourSupportTeam_pptx</a></p>
<p>Remember, too, that you can get two free chapters of Rich&#8217;s book at www.howtotellanyoneanything.com.</p>
]]></description>
			<content:encoded><![CDATA[<p>I just completed moderating a webinar for a European audience, and as promised, here&#8217;s a PDF of Rich&#8217;s presentation.</p>
<p><a href="http://thevirtualpresenter.com/wp-content/uploads/2009/10/ToolsTechForCoachingYourSupportTeam_pptx1.pdf">ToolsTechForCoachingYourSupportTeam_pptx</a></p>
<p>Remember, too, that you can get two free chapters of Rich&#8217;s book at www.howtotellanyoneanything.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://thevirtualpresenter.com/appearances/webinar-handout-the-perfect-agent-coaching-your-support-team/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

